TOP 100 MOST INFLUENTIAL UK AND US UNIVERSITIES ON TWITTER
(Part 2 out of 2)
by Chris Parr
Most universities in the UK and the US now have a presence on Twitter, but which institutions can claim to be using the micro-blogging social network most effectively?
Internet marketing company Coldlime has been crunching the numbers for the 100 top-ranked universities in the UK and the US, and has produced what it believes is a definitive list of the most influential higher education institutions on both sides of the Atlantic.
These tables show how many people are following each university, how many people they follow themselves (allowing a “follower ratio” to be calculated) and the number of tweets each account sends out per day, on average.
However, we have chosen to rank the institutions by their “social authority” score - as calculated by Twitter analytics tool Followerwonk, which assesses each Twitter account’s level of influential activity. This includes the number of retweets the university is generating, and analysis of the user’s follower count and recent activity levels. Here’s a full lowdown of how it works.
Top 100 most influential US universities on Twitter (based on Twitter data collected 1 May 2014)
University | Following | Followers | Ratio | Tweets/day | Social Authority |
---|---|---|---|---|---|
University of Texas, Austin @utaustin | 907 | 76,100 | 83.9 | 5.3 | 81 |
University of Wisconsin, Madison @UWMadison | 1,857 | 66,500 | 35.8 | 15.2 | 79 |
Indiana University, Bloomington @IUBloomington | 441 | 96,000 | 217.7 | 7.2 | 78 |
Harvard University @harvard | 586 | 360,000 | 614.3 | 11.9 | 77 |
University of Florida @uflorida | 141 | 66,600 | 472.3 | 7.8 | 77 |
Pennsylvania State University, University Park @penn_state | 537 | 68,300 | 127.2 | 7.2 | 75 |
University of Notre Dame @NotreDame | 281 | 43,700 | 155.5 | 2.5 | 74 |
Stanford University @stanford | 895 | 204,000 | 227.9 | 4.7 | 71 |
University of Virginia @uva | 1,483 | 33,600 | 22.7 | 3.4 | 71 |
University of Michigan, Ann Arbor @umich | 811 | 71,400 | 88 | 4.8 | 71 |
Georgia Institute of Technology @georgiatech | 2,060 | 30,500 | 14.8 | 3.3 | 70 |
University of California, Los Angeles @ucla | 259 | 53,400 | 206.2 | 1.6 | 68 |
Boston College @BostonCollege | 3,329 | 39,600 | 11.9 | 7.7 | 68 |
University of Illinois, Urbana-Champaign @Illinois_Alma | 6,316 | 22,600 | 3.6 | 4.7 | 68 |
Massachusetts Institute of Technology @mit | 325 | 120,000 | 369.2 | 2.2 | 67 |
Cornell University @cornell | 179 | 72,800 | 406.7 | 2.3 | 67 |
Princeton University @princeton | 445 | 99,400 | 223.4 | 5.4 | 66 |
New York University @nyuniversity | 470 | 20,500 | 43.6 | 1.2 | 66 |
Yale University @yale | 208 | 135,000 | 649 | 4.1 | 65 |
Brown University @BrownUniversity | 438 | 53,300 | 121.7 | 2.9 | 65 |
University of North Carolina, Chapel Hill @Carolina_News | 481 | 21,900 | 45.5 | 3.2 | 65 |
Vanderbilt University @vanderbiltu | 1,853 | 21,400 | 11.5 | 4.4 | 64 |
Boston University @BU_Tweets | 18,300 | 41,300 | 2.3 | 3.9 | 64 |
United States Military Academy @westpoint_usma | 174 | 19,800 | 113.8 | 2.7 | 63 |
University of Southern California @usc | 3,581 | 51,900 | 14.5 | 5.2 | 63 |
Columbia University @columbia | 246 | 61,600 | 250.4 | 3.9 | 62 |
University of Pennsylvania @Penn | 991 | 40,700 | 41.1 | 5.8 | 62 |
George Washington University @GWtweets | 1,707 | 22,900 | 13.4 | 2.6 | 62 |
Duke University @DukeU | 381 | 23,600 | 61.9 | 6.9 | 61 |
Northwestern University @northwesternu | 434 | 21,800 | 50.2 | 4.2 | 61 |
Johns Hopkins University @JohnsHopkins | 3,780 | 40,400 | 10.7 | 7.7 | 61 |
Southern Methodist University @smu | 3,769 | 18,300 | 4.9 | 4.4 | 61 |
Dartmouth College @dartmouth | 1,451 | 17,600 | 12.1 | 6.5 | 60 |
University of Washington @UW | 1,439 | 63,500 | 44.1 | 3.4 | 60 |
University of Georgia @universityofga | 180 | 27,000 | 150 | 2.4 | 60 |
Tufts University @TuftsUniversity | 6,263 | 23,900 | 3.8 | 4.8 | 58 |
Georgetown University @georgetown | 2,234 | 27,800 | 12.4 | 1.3 | 58 |
University of Chicago @UChicago | 1,146 | 15,400 | 13.4 | 4.6 | 57 |
College of William and Mary @williamandmary | 164 | 13,900 | 84.8 | 1.8 | 57 |
United States Air Force Academy @AF_Academy | 318 | 8,471 | 26.6 | 2.1 | 56 |
Rice University @RiceUniversity | 585 | 14,300 | 24.4 | 4.2 | 56 |
Brandeis University @BrandeisU | 4,635 | 12,300 | 2.7 | 1.5 | 56 |
University of Rochester @UofR | 4,039 | 10,500 | 2.6 | 2.3 | 56 |
Carnegie Mellon University @carnegiemellon | 621 | 23,300 | 37.5 | 3 | 55 |
Lehigh University @lehighu | 2,475 | 9,290 | 3.8 | 3.6 | 55 |
University of California, Davis @ucdavis | 1,204 | 12,700 | 10.5 | 6.5 | 55 |
Colgate University @colgateuniv | 3,103 | 12,200 | 3.9 | 8.7 | 54 |
Washington University in Saint Louis @wustl | 281 | 11,500 | 40.9 | 1.5 | 54 |
College of the Holy Cross @holy_cross | 7,210 | 7,678 | 1.1 | 5.1 | 54 |
Brigham Young University @byu | 240 | 18,100 | 75.4 | 1.4 | 54 |
University of California, Berkeley @UCBerkeley | 816 | 28,500 | 34.9 | 3.2 | 53 |
Wellesley College @wellesley | 321 | 7,837 | 24.4 | 1.9 | 53 |
Bryn Mawr College @BrynMawrCollege | 966 | 5,063 | 5.2 | 3.9 | 53 |
Wake Forest University @WakeForest1834 | 597 | 7,249 | 12.1 | 1.8 | 53 |
Bowdoin College @bowdoincollege | 2,032 | 5,624 | 2.8 | 4 | 52 |
Smith College @smithcollege | 1,781 | 10,700 | 6 | 5 | 52 |
University of Richmond @urichmond | 856 | 10,100 | 11.8 | 2.3 | 52 |
Pepperdine University @pepperdine | 190 | 5,629 | 29.6 | 0.9 | 52 |
California Institute of Technology @caltech | 58 | 16,900 | 291.4 | 1.2 | 51 |
United States Naval Academy @NavalAcademy | 38 | 11,500 | 302.6 | 0.5 | 50 |
Barnard College @barnardcollege | 1,679 | 7,167 | 4.3 | 0.8 | 50 |
University of Maryland, College Park @UofMaryland | 1,337 | 26,200 | 19.6 | 4 | 50 |
Villanova University @VillanovaU | 2,313 | 13,700 | 5.9 | 3.3 | 50 |
Centre College @CentreC | 1,156 | 4,112 | 3.6 | 2.8 | 50 |
Swarthmore College @swarthmore | 551 | 4,141 | 7.5 | 1.6 | 49 |
Union College @unioncollegeny | 403 | 4,953 | 12.3 | 2.7 | 49 |
Macalester College @macalester | 5,622 | 6,162 | 1.1 | 1.4 | 49 |
Santa Clara University @SantaClaraUniv | 485 | 6,265 | 12.9 | 1.6 | 48 |
Mount Holyoke College @mtholyoke | 2,539 | 7,850 | 3.1 | 7 | 48 |
Wheaton College @wheatoncollege | 36 | 8,064 | 224 | 1.7 | 48 |
Washington and Lee University @wlunews | 762 | 4,940 | 6.5 | 3.7 | 47 |
Wesleyan University @wesleyan_u | 70 | 11,200 | 160 | 1.9 | 47 |
Williams College @williamscollege | 2,267 | 8,169 | 3.6 | 2.4 | 46 |
Amherst College @amherstcollege | 411 | 6,982 | 17 | 1.6 | 45 |
Colby College @colbycollege | 1,155 | 4,987 | 4.3 | 1.5 | 45 |
Colorado College @ColoradoCollege | 423 | 5,739 | 13.6 | 2 | 45 |
Franklin and Marshall College @fandmcollege | 929 | 4,701 | 5.1 | 1.8 | 45 |
Carleton College @CarletonCollege | 752 | 4,567 | 6.1 | 1 | 44 |
Lafayette College @LafCol | 865 | 4,225 | 4.9 | 4 | 44 |
Grinnell College @grinnellcollege | 404 | 3,102 | 7.7 | 0.8 | 44 |
Kenyon College @KenyonCollege | 938 | 4,328 | 4.6 | 1.1 | 44 |
Scripps College @scrippscollege | 2,204 | 2,673 | 1.2 | 3.1 | 44 |
Haverford College @haverfordedu | 318 | 3,242 | 10.2 | 2.1 | 43 |
Pomona College @pomonacollege | 220 | 4,631 | 21.1 | 1.8 | 42 |
Hamilton College @hamiltoncollege | 2,174 | 6,055 | 2.8 | 2 | 40 |
Oberlin College @OberlinCollege | 137 | 2,457 | 17.9 | 3.5 | 40 |
Case Western Reserve University @cwru | 822 | 3,920 | 4.8 | 0.5 | 40 |
Davidson College @DavidsonCollege | 457 | 3,932 | 8.6 | 1.7 | 38 |
Vassar College @vassar | 31 | 3,717 | 119.9 | 0.5 | 37 |
Trinity College @trinitycollege | 213 | 2,499 | 11.7 | 0.8 | 37 |
Middlebury College @middlebury | 105 | 7,340 | 69.9 | 0.5 | 36 |
Harvey Mudd College @harveymudd | 747 | 2,805 | 3.8 | 0.6 | 36 |
DePauw University @DePauwU | 1,011 | 4,832 | 4.8 | 1.2 | 36 |
Reed College @Reed_College_ | 0 | 1,217 | - | 0.1 | 35 |
Sewanee-University of the South @univofthesouth | 139 | 3,067 | 22.1 | 0.9 | 34 |
Cooper Union @cooperunion | 68 | 5,452 | 80.2 | 0.4 | 33 |
University of California, Santa Barbara @UCSBNews | 228 | 3,789 | 16.6 | 0.8 | 33 |
Whitman College @whitmancollege | 240 | 1,296 | 5.4 | 0.8 | 32 |
United States Coast Guard Academy @CoastGuardBears | 7 | 598 | 85.4 | 1.2 | 23 |
Virginia Military Institute @vamilitary | 53 | 364 | 6.9 | 0.2 | 7 |
Haciendo click en los links siguientes, accederán a los Contenidos de algunos de nuestros CURSOS A MEDIDA:
Programa Ejecutivo en PENSAMIENTO ESTRATÉGICO
http://msg-latam-meic.blogspot.com.ar/2014/04/programa-ejecutivo-en-pensamiento.html
Programa Ejecutivo en MANAGEMENT ESTRATÉGICO
http://msg-latam-meic.blogspot.com.ar/2014/04/programa-ejecutivo-en-management.html
Programa Ejecutivo en GESTIÓN DEL CAMBIO
http://msg-latam-meic.blogspot.com.ar/2014/04/programa-ejecutivo-en-gestion-del.html
Taller de ESTRATEGIAS EFECTIVAS para ESCENARIOS TURBULENTOS
http://msg-latam-meic.blogspot.com.ar/2014/04/taller-de-estrategias-efectivas-para.html
Por dictado IN COMPANY, consultar al mail: msg.latam@gmail.com
ó al +5411-3532-0510