2012′s Top 25 Employee-Rated CEOs
April 5 2012 by ChiefExecutive.net
Chief Executive ranks the Most Valuable CEOs using complex financial data, but what our ranking doesn’t consider is the opinions of a company’s employees
Job-seeker website Glassdoor has just released its 2012 list of highest-rated CEOs based on employee feedback. Glassdoor’s rankings are based on the question, “Do you approve of the way your CEO is leading the company?”
This list shows which companies are on board with their CEOs. The top 5: Apple’s Tim Cook, Ernst & Young’s Jim Turley, QUALCOMM’s Paul Jacobs, American Express’ Ken Chenault and Google’s Larry Page. You might be surprised who else tops the list
Here’s what they had to say:
Rank | CEO Name | Company | Approval Rating |
1 | Tim Cook | Apple | 97% |
2 | Jim Turley | Ernst & Young | 95% |
3 | Paul Jacobs | QUALCOMM | 95% |
4 | Ken Chenault | American Express | 94% |
5 | Larry Page | 94% | |
6 | Paul Otellini | Intel Corporation | 93% |
7 | Pierre Nanterme | Accenture | 91% |
8 | Paul Maritz | VMware | 90% |
9 | Howard Schultz | Starbucks | 89% |
10 | Blake Nordstrom | Nordstrom | 89% |
11 | Lloyd Blankfein | Goldman Sachs | 89% |
12 | Dennis Nally | PricewaterhouseCoopers | 88% |
13 | Richard Davis | U.S. Bank | 88% |
14 | Jamie Dimon | JPMorgan Chase | 87% |
15 | Michael Donley | US Air Force | 88% |
16 | Joe Tucci | EMC | 86% |
17 | Dan Hesse | Sprint Nextel | 85% |
18 | Bob McDonald | Procter & Gamble | 84% |
19 | John McHugh | US Army | 84% |
20 | Edward Johnson, III | Fidelity Investments | 84% |
21 | Jeffrey Immelt | GE | 83% |
22 | Larry Ellison | Oracle | 81% |
23 | Frank Blake | Home Depot | 80% |
24 | Meg Whitman | Hewlett-Packard | 80% |
25 | Robert Stevens | Lockheed Martin | 80% |
- Copyright © 2012 Chief Executive Group, LLC. All rights reserved.
No comments:
Post a Comment